Resources endpoints
Resources, resource groups, employees, users, work types and causes of absence, plus capacity entries and time sheets (current and archived).
All URLs on this page are relative to the company URL, https://api.businesscentral.dynamics.com/v2.0/{tenantId}/{environment}/api/datawareness/endpoints/v1.0/companies({companyId})/. See Construction of the URL.
Master data
| Endpoint | Description | Business key | Source table | Tier |
|---|---|---|---|---|
causesOfAbsence | Cause of absence definitions. | code | Cause of Absence | Premium |
employees | Employee master data. | no | Employee | Premium |
resourceDimensions | Default dimensions assigned to resources. | resourceNo&&dimensionCode | Default Dimension | Premium |
resourceGroups | Resource group definitions. | no | Resource Group | Premium |
resources | Resource master data. | no | Resource | Premium |
users | User accounts. | userName | User | Premium |
workTypes | Work type definitions used on resource usage and pricing. | code | Work Type | Premium |
Transactional data
| Endpoint | Description | Business key | Source table | Tier |
|---|---|---|---|---|
resourceCapacityEntries | Resource capacity entries. | entryNo | Res. Capacity Entry | Premium |
timeSheetDetailArchives | Archived time sheet details. | timeSheetNo&&timeSheetLineNo&&date | Time Sheet Detail Archive | Premium |
timeSheetDetails | Time sheet details. | timeSheetNo&&timeSheetLineNo&&date | Time Sheet Detail | Premium |
timeSheetHeaderArchives | Archived time sheet headers. | no | Time Sheet Header Archive | Premium |
timeSheetHeaders | Time sheet headers. | no | Time Sheet Header | Premium |
timeSheetLineArchives | Archived time sheet lines. | timeSheetNo&&lineNo | Time Sheet Line Archive | Premium |
timeSheetLines | Time sheet lines. | timeSheetNo&&lineNo | Time Sheet Line | Premium |
Example queries
Resource list
GET .../resources?$select=no,name,resourceType,resourceGroupNo,baseUnitOfMeasureCode,useTimeSheet
Time sheet hours for a month
GET .../timeSheetDetails?$filter=date ge 2026-01-01 and date le 2026-01-31
&$select=timeSheetNo,timeSheetLineNo,date,quantity,posted
Join to timeSheetLines on timeSheetNo and line number, and to timeSheetHeaders for the resource.
Employees
GET .../employees?$select=no,firstName,lastName,jobTitle,resourceNo,status,employmentDate
Tips
- Fields: every endpoint's fields, with types, are listed by
properties— see Metadata discovery. The same list is on the endpoint's page under BI Endpoints in Business Central.