Manufacturing endpoints
Production BOMs, routings, work and machine centers, production orders with their lines, components and routing lines, and capacity ledger entries.
All URLs on this page are relative to the company URL, https://api.businesscentral.dynamics.com/v2.0/{tenantId}/{environment}/api/datawareness/endpoints/v1.0/companies({companyId})/. See Construction of the URL.
Master data
| Endpoint | Description | Business key | Source table | Tier |
|---|---|---|---|---|
machineCenters | Machine center master data. | no | Machine Center | Premium |
productionBOMHeaders | Production BOM master data. | no | Production BOM Header | Premium |
productionBOMLines | Production BOM line definitions. | productionBOMNo&&versionCode&&lineNo | Production BOM Line | Premium |
routingHeaders | Routing master data. | no | Routing Header | Premium |
routingLines | Routing line definitions. | routingNo&&versionCode&&operationNo | Routing Line | Premium |
workCenterGroups | Work center group definitions. | code | Work Center Group | Premium |
workCenters | Work center master data. | no | Work Center | Premium |
Transactional data
| Endpoint | Description | Business key | Source table | Tier |
|---|---|---|---|---|
capacityLedgerEntries | Posted capacity ledger entries. | entryNo | Capacity Ledger Entry | Premium |
prodOrderComponents | Production order components. | status&&prodOrderNo&&prodOrderLineNo&&lineNo | Prod. Order Component | Premium |
prodOrderRoutingLines | Production order routing lines. | status&&prodOrderNo&&routingReferenceNo&&routingNo&&operationNo | Prod. Order Routing Line | Premium |
productionOrderLines | Production order lines. | status&&prodOrderNo&&lineNo | Prod. Order Line | Premium |
productionOrders | Production orders. | status&&no | Production Order | Premium |
Example queries
Production orders
GET .../productionOrders?$select=status,no,description,sourceNo,quantity,dueDate,locationCode
Components of one production order
GET .../prodOrderComponents?$filter=prodOrderNo eq '101001'
&$select=prodOrderNo,prodOrderLineNo,lineNo,itemNo,expectedQuantity,remainingQuantity,actConsumptionQty
Capacity output for a month
GET .../capacityLedgerEntries?$filter=postingDate ge 2026-01-01 and postingDate lt 2026-02-01
&$select=entryNo,postingDate,workCenterNo,orderNo,outputQuantity,setupTime,runTime,directCost
Tips
- Fields: every endpoint's fields, with types, are listed by
properties— see Metadata discovery. The same list is on the endpoint's page under BI Endpoints in Business Central.